Benefits At A Glance
Your Medical Benefits
Contribution Schedule
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
|---|---|---|---|---|
| Employee | $1 | $1 | $1 | $1 |
| Employee + child | $1 | $1 | $1 | $1 |
| Employee + spouse | $1 | $1 | $1 | $1 |
| Employee + family | $1 | $1 | $1 | $1 |
Helpful Resources
Carrier Service Contact
Anthem Blue Cross
800-888-8288
Your Dental Benefits
Contribution Schedule
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
|---|---|---|---|---|
| Employee | $1 | $1 | $1 | $1 |
| Employee + child | $1 | $1 | $1 | $1 |
| Employee + spouse | $1 | $1 | $1 | $1 |
| Employee + family | $1 | $1 | $1 | $1 |
Helpful Resources
Carrier Service Contact
Anthem Blue Cross
800-888-8288
Your Vision Benefits
Contribution Schedule
| Plan 1 | Plan 2 | Plan 3 | Plan 4 | |
|---|---|---|---|---|
| Employee | $1 | $1 | $1 | $1 |
| Employee + child | $1 | $1 | $1 | $1 |
| Employee + spouse | $1 | $1 | $1 | $1 |
| Employee + family | $1 | $1 | $1 | $1 |
Helpful Resources
Carrier Service Contact
Anthem Blue Cross
800-888-8288
Your Group Life Benefits
Contribution Schedule
Helpful Resources
Carrier Service Contact
BCBS
888-555-1212
Your Voluntary Life Benefits
Contribution Schedule
Helpful Resources
Carrier Service Contact
BCBS
888-555-1212
Your Short Term Disability Benefits
Contribution Schedule
Helpful Resources
Carrier Service Contact
BCBS
888-555-1212
Your Long Term Disability Benefits
Contribution Schedule
Helpful Resources
Carrier Service Contact
BCBS
888-555-1212